Threaded Rods for Truck Brakes
Material | Steel, Press Blank |
Diameter, Dimension | Ø 30 x 95 mm |
Stations | 8 |
NC Axes (without Portal) | 25 (including spindle units) |
Clamping Devices | 8 pcs. Double Clamping Units Each with 3-jaw chuck with step jaws for front and rear side clamping |
Spindles | 2 pcs. Planetary Drilling Units PDE70 2 pcs. Roller Units SE100 6 pcs. Spindle Units SE70 |
Machining | Turning, Thread Rolling, Milling, Deburring |
Cycle Time | approx. 6 s/part |
Loading | Hopper + Singulation + Robot |
Unloading | Portal, + Robot + Conveyor for Parts Trays |
Floor Space | approx. 10x10m |
Remarks | Machining with Emulsion |
Shift Forks for Automotive
Material | Steel, Stamped Part |
Dimension | approx. 120 x 100 x 9 mm |
Stations | 6 |
NC Axes (without Portal) | 31 (including spindle units) |
Clamping Devices | 6 pcs. Double Clamping Units with Swing Clamps or Toggle Clamps |
Spindles | Spindle Units SE55 |
Machining | Drilling, Milling, Deburring |
Cycle Time | approx. 8 s/part, 1.9 million parts/year |
Loading | Manual, Automated |
Unloading | Manual, Automated |
Floor Space | approx. 10x10m |
Remarks | Machining with Emulsion |
Rope Loops and Sleeves, Construction Industry
Material | Steel |
Dimension | M12-M56 |
Stations | 4 |
NC Axes (without Portal) | 8 (including spindle units) |
Clamping Devices | Centering Clamps |
Spindles | Spindle Units SE100 |
Machining | Face Milling, Chamfering, Thread Turning |
Cycle Time | approx. 32 - 71 s/part |
Loading | Manual with Pre-staging (Buffer) |
Unloading | Manual |
Floor Space | approx. 8x8m |
Remarks | Machining with Emulsion |